P13938
INDUSTRIAL PALLET RACKS
- Designed for maximum efficiency in warehouse or distribution operations.
- Super durability with American-made top grade high strength cold rolled steel construction.
Upright Frames and Beams are available in the following powder coat color options: Winter Gray, Channel Green, Marine Blue, Solar Black, Decorator Tan, Signal Orange, Safety Yellow, Cardinal Red, Dover White, CD Green and 84 Blue -- please specify.
Accessories are galvanized.
Click here to see more Pallet Rack !
Prices and Availability Subject to Change
| UPRIGHT FRAMES | |||||||
| Product No. | Size D x H | Cap. (lbs.) | Wt. (lbs.) | Price Ea. | Quantity | ||
| TEARDROP | |||||||
| HTU136096 | 36 x 96" | 14,400 | 45 |
|
|||
| HTU142096 | 42 x 96" | 14,400 | 47 |
|
|||
| HTU148096 | 48 x 96" | 14,400 | 49 |
|
|||
| HTU136120 | 36 x 120" | 14,400 | 55 |
|
|||
| HTU142120 | 42 x 120" | 14,400 | 56 |
|
|||
| HTU148120 | 48 x 120" | 14,400 | 57 |
|
|||
| HTU136144 | 36 x 144 | 14,400 | 66 |
|
|||
| HTU142144 | 42 x 144" | 14,400 | 69 |
|
|||
| HTU148144 | 48 x 144" | 14,400 | 71 |
|
|||
| HTU336120 | 36 x 120" | 21,900 | 69 |
|
|||
| HTU342120 | 42 x 120" | 21,900 | 71 |
|
|||
| HTU348120 | 48 x 120" | 21,900 | 72 |
|
|||
| HTU336144 | 36 x 144" | 21,900 | 83 |
|
|||
| HTU342144 | 42 x 144" | 21,900 | 86 |
|
|||
| HTU348144 | 48 x 144" | 21,900 | 89 |
|
|||
| HTU342168 | 42 x 168" | 21,900 | 97 |
|
|||
| HTU348168 | 48 x 168" | 21,900 | 100 |
|
|||
| HTU342192 | 42 x 192" | 21,900 | 110 |
|
|||
| HTU348192 | 48 x 192" | 21,900 | 112 |
|
|||
| HTU442144 | 42 x 144" | 26,500 | 98 |
|
|||
| HTU448144 | 48 x 144" | 26,500 | 101 |
|
|||
| HTU442192 | 42 x 192" | 26,500 | 120 |
|
|||
| HTU448192 | 48 x 192" | 26,500 | 121 |
|
|||
| HTU542216 | 42 x 216" | 32,200 | 153 |
|
|||
| HTU548216 | 48 x 216" | 32,200 | 155 |
|
|||
| HTU542240 | 42 x 240" | 32,200 | 168 |
|
|||
| HTU548240 | 48 x 240" | 32,200 | 170 |
|
|||
| KEYSTONE | |||||||
| HKU136096 | 36 x 96" | 14,400 | 45 |
|
|||
| HKU142096 | 42 x 96" | 14,400 | 47 |
|
|||
| HKU148096 | 48 x 96" | 14,400 | 49 |
|
|||
| HKU136120 | 36 x 120" | 14,400 | 55 |
|
|||
| HKU142120 | 42 x 120" | 14,400 | 56 |
|
|||
| HKU148120 | 48 x 120" | 14,400 | 57 |
|
|||
| HKU136144 | 36 x 144 | 14,400 | 66 |
|
|||
| HKU142144 | 42 x 144" | 14,400 | 69 |
|
|||
| HKU148144 | 48 x 144" | 14,400 | 71 |
|
|||
| HKU336120 | 36 x 120" | 21,900 | 69 |
|
|||
| HKU342120 | 42 x 120" | 21,900 | 71 |
|
|||
| HKU348120 | 48 x 120" | 21,900 | 72 |
|
|||
| HKU336144 | 36 x 144" | 21,900 | 83 |
|
|||
| HKU342144 | 42 x 144" | 21,900 | 86 |
|
|||
| HKU348144 | 48 x 144" | 21,900 | 89 |
|
|||
| HKU342168 | 42 x 168" | 21,900 | 97 |
|
|||
| HKU348168 | 48 x 168" | 21,900 | 100 |
|
|||
| HKU342192 | 42 x 192" | 21,900 | 110 |
|
|||
| HKU348192 | 48 x 192" | 21,900 | 112 |
|
|||
| HKU442144 | 42 x 144" | 26,500 | 98 |
|
|||
| HKU448144 | 48 x 144" | 26,500 | 101 |
|
|||
| HKU442192 | 42 x 192" | 26,500 | 120 |
|
|||
| HKU448192 | 48 x 192" | 26,500 | 121 |
|
|||
| HKU542216 | 42 x 216" | 32,200 | 153 |
|
|||
| HKU548216 | 48 x 216" | 32,200 | 155 |
|
|||
| HKU542240 | 42 x 240" | 32,200 | 168 |
|
|||
| HKU548240 | 48 x 240" | 32,200 | 170 |
|
|||
| BEAMS | |||||||
| Product No. | Size W x H | Cap. (lbs.) | Wt. (lbs.) | Price Ea. | Quantity | ||
| TEARDROP | |||||||
| HTB3.5-048 | 48 x 3.5" | 8200 | 12 |
|
|||
| HTB3.5-072 | 72 x 3.5" | 5778 | 18 |
|
|||
| HTB3.5-096 | 96 x 3.5" | 3765 | 23 |
|
|||
| HTB3.75-096 | 96 x 3.75" | 4200 | 24 |
|
|||
| HTB4.25-096 | 96 x 4.25" | 580 | 26 |
|
|||
| HTB4.5-096 | 96 x 4.5" | 6290 | 28 |
|
|||
| HTB4.25-108 | 108 x 4.25" | 4415 | 28 |
|
|||
| HTB4.5-108 | 108 x 4.5" | 5280 | 30 |
|
|||
| HTB5.0-120 | 120 x 5" | 5790 | 36 |
|
|||
| HTB6.0-144 | 144 x 6" | 7596 | 55 |
|
|||
| KEYSTONE | |||||||
| HKB3.5-048 | 48 x 3.5" | 8200 | 12 |
|
|||
| HKB3.5-072 | 72 x 3.5" | 5778 | 18 |
|
|||
| HKB3.5-096 | 96 x 3.5" | 3765 | 23 |
|
|||
| HKB3.75-096 | 96 x 3.75" | 4200 | 24 |
|
|||
| HKB4.25-096 | 96 x 4.25" | 5080 | 26 |
|
|||
| HKB4.5-096 | 96 x 4.5" | 6390 | 28 |
|
|||
| HKB4.25-108 | 108 x 4.25" | 4415 | 28 |
|
|||
| HKB4.5-108 | 108 x 4.5" | 5280 | 30 |
|
|||
| HKB5.0-120 | 120 x 5" | 5790 | 36 |
|
|||
| HKB6.0-144 | 144 x 6" | 7596 | 55 |
|
|||
| ACCESSORIES | ||||||
| Product No. | Size Depth | Wt. (lbs.) | Price Ea. | Quantity | ||
| HAT SHAPED CROSS BAR | ||||||
| HHSPS36 | 36" | 4.5 |
|
|||
| HHSPS42 | 42" | 5.2 |
|
|||
| HHSPS48 | 48" | 6 |
|
|||
| LAPPED CROSS BAR | ||||||
| HLP36-LD | 36" | 6.3 |
|
|||
| HLP42-LD | 42" | 6.5 |
|
|||
| HLP48-LD | 48" | 7.9 |
|
|||
| RIGID WALL SPACER | ||||||
| HCWS-06 | 6" | 0.9 |
|
|||
| HCWS-12 | 12" | 1.4 |
|
|||
| RIGID ROW SPACER | ||||||
| HCRS-06 | 6" | 0.9 |
|
|||
| HCRS-12 | 12" | 1.4 |
|
|||
| HEAVY DUTY POST PROTECTOR | ||||||
| HCPPH-12 | 12" | 12.1 |
|
|||
| HCPPH-24 | 24" | 22.1 |
|
|||
| CLIP ON POST PROTECTOR | ||||||
| Product No. | Height | Wt. (lbs.) | Price Ea. | Quantity | ||
| TEARDROP | ||||||
| HTCPP-24 | 24" | 13.5 |
|
|||
| KEYSTONE | ||||||
| HKCPP-24 | 24" | 13.5 |
|
|||

Request sending.. 