P13991
Trophy Collection Receptacles
- Attractive receptacles for first impression areas -- inside or outside.
- Ideal for shopping malls, lobbies, buildling entrances, parks and recreation areas.
Crafted of recycled post-consumer, high-density polyethylene to
withstand extreme weather conditions. Patented Grab Bag®
system hold liner bags in place and out of sight. Fully adaptable
for anchoring and weighting devices to prevent vandalism and
theft. FOB Shipping Point.
A-D) Outdoor Series Aggregate Panel ReceptaclesStriking molded-in stone aggregate design adds beauty and
serviceability to first impression areas. H9782 top opening is 11".
H9786 & H9787 side opening is 13"W.x 6"H. H9788 side
opening is 91.2"W.x 41.2"H. Textured Black finish with Black/Ivory
aggregate panels.
Ash Urn style…features a square stainless steel ash unit built into
the lid -- no sand required. FOB Shipping Point.
E-H) Outdoor Series Recessed Panel ReceptaclesTop opening style has a 11" sq. waste opening. H9785BL &
H9784BL side opening is 13"W.x 6"H. H9783BL side opening
is 91.2"W.x 41.2"H. on all 4 sides. Textured Black finish.
Ash Urn style…features a square stainless steel ash unit built into
the lid -- no sand required. FOB Shipping Point.
I-J) Indoor/Outdoor Series HexagonAttractive hexagon design with telescopic lid and an 111.2" waste
opening. Textured Black finish. FOB Shipping Point.
K-L) Indoor/Outdoor Series RibbedStylish ribbed design enhances any indoor or outdoor
environment. Large 38 gal. capacity. H9776GR waste opening
is 111.2", H9775GR is 8".Textured Gray finish.
FOB Shipping Point.
Click here to see more Containers!
Prices and Availability Subject to Change
| TROPHY COLLECTION RECEPTACLES | ||||||||
| Product No. | Ltr. No. | Description | Size W x D x H | Wt. (lbs.) | Price Ea. | Quantity | ||
| OUTDOOR SERIES AGGREGATE PANNEL | ||||||||
| H9782 | A | 38 gal. top opening | 18 x 18 x 30-1⁄4" | 60 |
|
|||
| H9786 | B | 38 gal. side opening | 18 x 18 x 39+1⁄4" | 60 |
|
|||
| H9788 | C | 15 gal. side opening w/urn | 13-1⁄4 x 13-1⁄4 x 32-1⁄2" | 40 |
|
|||
| H9787 | D | 38 gal. side opening w/urn | 18 x 18 x 39" | 68 |
|
|||
| OUTDOOR SERIES RECESSED PANEL | ||||||||
| H9780BL | E | 38 gal. top opening | 18 x 18 x 30-1⁄4" | 18 |
|
|||
| H9785BL | F | 38 gal. side opening | 18 x 18 x 39-1⁄4" | 23 |
|
|||
| H9783BL | G | 15 gal. side opening w/urn | 13-1⁄4 x 13-1⁄4 x 32-1⁄2" | 14 |
|
|||
| H9748BL | H | 38 gal. side opening w/urn | 18 x 18 x 39" | 26 |
|
|||
| INDOOR/OUTDOOR SERIEX HEXAGON | ||||||||
| H9773BL | I | 30 gal. hexagon | 20 x 17 x 29-1⁄2" | 13 |
|
|||
| H9774BL | J | 45 ga. hexagon | 25-1⁄2 x 22 x 31" | 19 |
|
|||
| INDOOR/OUTDOOR SERIES RIBBED | ||||||||
| H9775GR | K | 38 gal. vertical ribbed | 18 x 18 x 30-1⁄4" | 16 |
|
|||
| H9776GR | L | 38 gal. horizontal ribbed | 18 x 18 x 33" | 17 |
|
|||

Request sending.. 