P134118
FIBERGLASS PLEXTON® TRAYS
Fiberglass-reinforced assembly trays are ideal for many industrial, confection, electronic, distribution, storage and work-in-process applications. FOB Shipping Point.
See Related Itemstab for Fiberglass Plexton® Hopper Front Containers.
** A $7.35 CHARGE WILL BE ADDED FOR BROKEN CARTON QUANTITIES.
$111.00 Minimum Order on all LEWISBins Products
Click here to see more Nesting Containers !
Prices and Availability Subject to Change
| FIBERGLASS PLEXTON® TRAYS | ||||||||
| Product No. | Color | Size L x W x H |
Qty. per Ctn. |
Wt. (lbs.) Ea. | Price Ea. | Quantity | ||
| HTR1812-1 | Gray | 18 x 12 x 1" | 10 | 1.6 |
|
|||
| HTR1814-1 | Gray | 18 x 14 x 1" | 10 | 1.8 |
|
|||
| HTR2015-1 | Gray | 20.4 x 15.1 x 1" | 10 | 2 |
|
|||
| HTR2618-1 | Gray | 25.8 x 17.9 x 1.1" | 10 | 3 |
|
|||
| 'FIBERGLASS PLEXTON® TRAYS' | ||||||||
| Product No. | Color | Size L x W x H |
Qty. per Ctn. |
Wt. (lbs.) Ea. | '**Price Ea.' | Quantity | ||
| HTR1812-1 | Gray | 18 x 12 x 1" | 10 | 1.6 |
|
|||
| HTR1814-1 | Gray | 18 x 14 x 1" | 10 | 1.8 |
|
|||
| HTR2015-1 | Gray | 20.4 x 15.1 x 1" | 10 | 2 |
|
|||
| HTR2618-1 | Gray | 25.8 x 17.9 x 1.1" | 10 | 3 |
|
|||

Request sending.. 