P133763
STACK AND NEST CONTAINER
-
Excellent nest ratio for economical returns and efficient empty storage. Handles are located under the reinforced rim.
Schaefer 180° stack and nest containers are designed for storage, work in process and product distribution. They are compatible with both 48" x 40" and 48" x 45" pallets.
HFB221307, HFB241614 & HFB262006are made of heavy duty high density polypropylene.
HFB231508, HFB231512 & HFB241610are made of heavy duty high density polyethylene.
Available in Red, Yellow, Blue and Green. Lids (see Related Items tab) are available in color too, except the HFBD2315S lid which is available in Gray only. FOB Shipping Point.
HFB221307, HFB241614 & HFB262006are made of heavy duty high density polypropylene.
HFB231508, HFB231512 & HFB241610are made of heavy duty high density polyethylene.
Available in Red, Yellow, Blue and Green. Lids (see Related Items tab) are available in color too, except the HFBD2315S lid which is available in Gray only. FOB Shipping Point.
Click here to see more Storage Containers !
Prices and Availability Subject to Change
| STACK AND NEST CONTAINER | ||||||||
| Product No. | Style | Color | Approximate Size W x D x H |
wt (lbs.) | Price Ea. | Quantity | ||
| HFB221307-RD | Polypropylene | Red | 13 x 22 x 7" | 4 |
|
|||
| HFB231508-RD | Polyethylene | Red | 15 x 23 x 8" | 2.7 |
|
|||
| HFB231512-RD | Polyethylene | Red | 15 x 23 x 12" | 4.2 |
|
|||
| HFB231610-RD | Polyethylene | Red | 16 x 24 x 10" | 4.8 |
|
|||
| HFB241614-RD | Polypropylene | Red | 16 x 24 x 14" | 5.8 |
|
|||
| HFB262006-RD | Polypropylene | Red | 20 x 26 x 6" | 3.3 |
|
|||
| HFB221307-YL | Polypropylene | Yellow | 13 x 22 x 7" | 4 |
|
|||
| HFB231508-YL | Polyethylene | Yellow | 15 x 23 x 8" | 2.7 |
|
|||
| HFB231512-YL | Polyethylene | Yellow | 15 x 23 x 12" | 4.2 |
|
|||
| HFB241610-YL | Polyethylene | Yellow | 16 x 24 x 10" | 4.8 |
|
|||
| HFB241614-YL | Polypropylene | Yellow | 16 x 24 x 14" | 5.8 |
|
|||
| HFB262006-YL | Polypropylene | Yellow | 20 x 26 x 6" | 3.3 |
|
|||
| HFB221307-BL | Polypropylene | Blue | 13 x 22 x 7" | 4 |
|
|||
| HFB231508-BL | Polyethylene | Blue | 15 x 23 x 8" | 2.7 |
|
|||
| HFB231512-BL | Polyethylene | Blue | 15 x 23 x 12" | 4.2 |
|
|||
| HFB241610-BL | Polyethylene | Blue | 16 x 24 x 10" | 4.8 |
|
|||
| HFB241614-BL | Polypropylene | Blue | 16 x 24 x 14" | 5.8 |
|
|||
| HFB262006-BL | Polypropylene | Blue | 20 x 26 x 6" | 3.3 |
|
|||
| HFB221307-GN | Polypropylene | Green | 13 x 22 x 7" | 4 |
|
|||
| HFB231508-GN | Polyethylene | Green | 15 x 23 x 8" | 2.7 |
|
|||
| HFB231512-GN | Polyethylene | Green | 15 x 23 x 12" | 4.2 |
|
|||
| HFB241610-GN | Polyethylene | Green | 16 x 24 x 10" | 4.8 |
|
|||
| HFB241614-GN | Polypropylene | Green | 16 x 24 x 14" | 5.8 |
|
|||
| HFB262006-GN | Polypropylene | Green | 20 x 26 x 6" | 3.3 |
|
|||
| STACK AND NEST CONTAINER LIDS | |||||||
| Product No. | Color | Fits Product No. | wt (lbs.) | Price Ea. | Quantity | ||
| HFBD2315SGY1 | Gray | HFB231508, HFB231512 | 1 |
|
|||
| HFBD2416A-RD | Red | HFB241610 | 1.2 |
|
|||
| HFBD2416S-RD | Red | HFB241614 | 1.4 |
|
|||
| HFBD2416A-YL | Yellow | HFB241610 | 1.2 |
|
|||
| HFBD2416S-YL | Yellow | HFB241614 | 1.4 |
|
|||
| HFBD2416A-BL | Blue | HFB241610 | 1.2 |
|
|||
| HFBD2416S-BL | Blue | HFB241614 | 1.4 |
|
|||
| HFBD2416A-GN | Green | HFB241610 | 1.2 |
|
|||
| HFBD2416S-GN | Green | HFB241614 | 1.4 |
|
|||

Request sending.. 