P2514
ROL-LIFT PALLET TRUCK
- Smoothly, easily handles 5000 lb. loads on a variety of pallet sizes.
- Built tough to withstand high volume usage with virtually no maintenance.
Click here to see more Pallet Jacks!
Prices and Availability Subject to Change
| STANDARD T50 SERIES PALLET TRUCK -- 5000 LB. CAPACITY | ||||||||||
| Product No. | Overall Width | Fork Length | Fork Width | Lift Height | Wheel Description | Ship Wt. (lbs.) | Price Ea. | Quantity | ||
| HT50-2132 | 21" | 32" | 6.25" | 7.5" | 8" poly | 200 |
|
|||
| HT50-2136 | 21" | 36" | 6.25" | 7.5" | 8" poly | 200 |
|
|||
| HT50-2142 | 21" | 42" | 6.25" | 7.5" | 8" poly | 210 |
|
|||
| HT50-2148 | 21" | 48" | 6.25" | 7.5" | 8" poly | 210 |
|
|||
| HT50-2160 | 21" | 60" | 6.25" | 7.5" | 8" poly | 210 |
|
|||
| HT50-2172 | 21" | 72" | 6.25" | 7.5" | 8" poly | 220 |
|
|||
| HT50-2732 | 27" | 32" | 6.25" | 7.5" | 8" poly | 200 |
|
|||
| HT50-2736 | 27" | 36" | 6.25" | 7.5" | 8" poly | 200 |
|
|||
| HT50-2742 | 27" | 42" | 6.25" | 7.5" | 8" poly | 210 |
|
|||
| HT50-2748 | 27" | 48" | 6.25" | 7.5" | 8" poly | 210 |
|
|||
| HT50-2760 | 27" | 60" | 6.25" | 7.5" | 8" poly | 210 |
|
|||
| HT50-2772 | 27" | 72" | 6.25" | 7.5" | 8" poly | 220 |
|
|||

Request sending.. 