P21993
Model PA - Economical vibration reduction carts provide safe instrument transportation
- All welded construction (except handles & casters).
- 12 gauge steel platform.
- Platform covered with shock absorbing, non-slip cushioned, non-conductive vinyl matting.
- Removable 1-1/4" tubular handle with smooth radius bend mounted into sockets.
- Flush platform for easy loading.
- Bolt on casters, 2 swivel & 2 rigid, for easy replacement.
- Platform height 12" (8" casters), 10" (6" casters) and 8" (5" casters).
(*1,100 Lb With NS Casters)
Options:
- 2 wheel brakes on swivel casters - Code BN, B6 or B5
- Floor lock - Code FN, F6 or F5
- Conductive drag chain - Code DC
| 5" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Polyurethane | ||||||
| PA136-U5 | 18 x 36 | 64 |
|
|||
| PA148-U5 | 48 | 70 |
|
|||
| PA236-U5 | 24 x 36 | 72 |
|
|||
| PA242-U5 | 42 | 78 |
|
|||
| PA248-U5 | 48 | 84 |
|
|||
| PA260-U5 | 60 | 96 |
|
|||
| PA336-U5 | 30 x 36 | 80 |
|
|||
| PA348-U5 | 48 | 92 |
|
|||
| PA360-U5 | 60 | 104 |
|
|||
| PA448-U5 | 36 x 48 | 102 |
|
|||
| PA460-U5 | 60 | 116 |
|
|||
| Full Pneumatic | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| 8" Casters | ||||||
| PA136-N8 | 18 x 36 | 86 |
|
|||
| PA148-N8 | 48 | 92 |
|
|||
| PA236-N8 | 24 x 36 | 94 |
|
|||
| PA242-N8 | 42 | 100 |
|
|||
| PA248-N8 | 48 | 106 |
|
|||
| PA260-N8 | 60 | 118 |
|
|||
| PA336-N8 | 30 x 36 | 102 |
|
|||
| PA348-N8 | 48 | 114 |
|
|||
| PA360-N8 | 60 | 126 |
|
|||
| PA448-N8 | 36 x 48 | 124 |
|
|||
| PA460-N8 | 60 | 138 |
|
|||
| 6" Casters | ||||||
| PA136-NS | 18 x 36 | 86 |
|
|||
| PA148-NS | 48 | 92 |
|
|||
| PA236-NS | 24 x 36 | 94 |
|
|||
| PA242-NS | 42 | 100 |
|
|||
| PA248-NS | 48 | 106 |
|
|||
| PA260-NS | 60 | 118 |
|
|||
| PA336-NS | 30 x 36 | 102 |
|
|||
| PA348-NS | 48 | 114 |
|
|||
| PA360-NS | 60 | 126 |
|
|||
| PA448-NS | 36 x 48 | 124 |
|
|||
| PA460-NS | 60 | 138 |
|
|||

Request sending.. 