P1220
VESTIL HYDRAULIC LIFT TABLES
- For fast and efficient lifting, transporting and positioning of material.
- Long-lasting hydraulic pump is foot activated.
Hydraulic center post lifts tabletop with rigidity. 300 lb. cap. unit has one guide post, 1,000 lb. cap. unit has 2 guide posts. Four guide posts for the other units. Rolls smoothly on durable heavy duty casters.
Most standard items by Vestil Manufacturing, are in stock and ready for immediate shipment.
Custom orders are our specialty and fabrication services are available on most items.
Call 800-757-1064 for pricing, availability and quantity discounts.
Most standard items by Vestil Manufacturing, are in stock and ready for immediate shipment.
Custom orders are our specialty and fabrication services are available on most items.
Call 800-757-1064 for pricing, availability and quantity discounts.
Click here to see more Scissor Lift!
Prices and Availability Subject to Change
1, 2 or 4 POST HYDRAULIC LIFT TABLES | |||||||||||||
Product No. | Cap. (lbs.) | Raised Height |
Lowered Height |
Platform Size W x L |
Operation | Number of Posts | Number of Addt'l Posts | Speed | Wt. (lbs.) | Price Ea. | Quantity | ||
HHT-02-1616A | 200 | 49" | 31" | 16 x 16" | Foot Pump | 1 | 0 | Single | 126 |
|
|||
HHT-03-1616A | 300 | 49" | 31" | 16 x 16" | Foot Pump | 1 | 0 | Single | 126 |
|
|||
HHT-05-1818A | 500 | 49" | 31" | 18 x 18" | Foot Pump | 1 | 2 | Single | 151 |
|
|||
HHT-10-2036A | 1000 | 54" | 36" | 20 x 36" | Foot Pump | 2 | 2 | Two | 241 |
|
|||
HHT-20-2436A | 2000 | 54" | 36" | 24 x 36" | Foot Pump | 4 | 4 | Two | 332 |
|
|||
HHT-20-3036A | 2000 | 54" | 36" | 30 x 36" | Foot Pump | 4 | 4 | Two | 376 |
|
|||
HHT-20-3042 | 2000 | 54" | 36" | 30 x 42" | Foot Pump | 4 | 4 | Two / Auto Shift | 483 |
|
|||
HHT-40-2436 | 4000 | 54" | 36" | 24 x 36" | Foot Pump | 4 | 4 | Two / Auto Shift | 346 |
|
|||
HHT-40-3036 | 4000 | 54" | 36" | 30 x 36" | Foot Pump | 4 | 4 | Two / Auto Shift | 462 |
|
|||
HHT-40-3042 | 4000 | 54" | 36" | 30 x 42" | Foot Pump | 4 | 4 | Two / Auto Shift | 477 |
|
|||
HHT-60-2436 | 6000 | 54" | 36" | 24 x 36" | Foot Pump | 4 | 4 | Two / Auto Shift | 477 |
|
|||
HHT-60-3248 | 6000 | 54" | 36" | 32 x 48" | Foot Pump | 4 | 4 | Two / Auto Shift | 556 |
|
|||
HHT-20-2436-DC | 2000 | 54" | 36" | 24 x 36" | DC Battery | 4 | 4 | 12V DC Power | 396 |
|
|||
HHT-20-3036-DC | 2000 | 54" | 36" | 30 x 36" | DC Battery | 4 | 4 | 12V DC Power | 425 |
|
1 & 2 Post Models = single speed. 4 Post Models = two speed.