P618
FLOOR LEVEL LIFT TABLE
- Allows you to use a pallet truck or a hand truck to roll a unit load on to the platform.
- Ideal for palletizing, depalletizing, loading and unloading conveyors and machines.
Eliminates the need for fork lift trucks, ramps or expensive pit mounting. Adjusts to a comfortable work level for increased efficiency, productivity and worker safety. Safety edge/toe guard protects against toe injury. 1 HP motor, 115 Volt, 1 phase, 60 cycle is standard. Available with either a push button hand control with 8' coil cord or foot control with cover -- please specify. FOB Shipping Point.
Click here to see more Scissor Lift!
Prices and Availability Subject to Change
| FLOOR LEVEL LIFT TABLE | |||||||||||||
| Product No. | Platform | Cap. (lbs.) | Raised Height |
Lowered Height |
Overall W x L |
Rise Time (Sec.) |
Control | Travel | Ship Wt. (lbs.) |
Price Ea. | Quantity | ||
| HXZ44-20-PB | 44" W x 48" L Platform | 2000 | 35-3/8" | 3/8" | 61-1/4 x 59" | 48 | Push Button Hand Control | 33" | 1360 |
|
|||
| HXZ44-40-PB | 44" W x 48" L Platform | 4000 | 35-3/8" | 3/8" | 61-1/4 x 59" | 48 | Push Button Hand Control | 33" | 1380 |
|
|||
| HXZ50-20-PB | 50"W x 48"L Platform | 2000 | 35-3/8" | 3/8" | 67-1/4 x 59" | 46 | Push Button Hand Control | 33" | 1450 |
|
|||
| HXZ50-40-PB | 50"W x 48"L Platform | 4000 | 35-3/8" | 3/8" | 67-1/4 x 59" | 46 | Push Button Hand Control | 33" | 1475 |
|
|||
| HXZ44-20-FC | 44" W x 48" L Platform | 2000 | 35-3/8" | 3/8" | 61-1/4 x 59" | 48 | Foot Control | 33" | 1360 |
|
|||
| HXZ44-40-FC | 44" W x 48" L Platform | 4000 | 35-3/8" | 3/8" | 61-1/4 x 59" | 48 | Foot Control | 33" | 1380 |
|
|||
| HXZ50-20-FC | 50"W x 48"L Platform | 2000 | 35-3/8" | 3/8" | 67-1/4 x 59" | 46 | Foot Control | 33" | 1450 |
|
|||
| HXZ50-40-FC | 50"W x 48"L Platform | 4000 | 35-3/8" | 3/8" | 67-1/4 x 59" | 46 | Foot Control | 33" | 1475 |
|
|||
Ship weight includes 50 lb. pallet.

Request sending.. 