P134519
SCISSOR LIFT CART
-
Dual brakes.
Great for production lines, loading and unloading goods. Scissor mechanism is made of high strength manganese steel for stability and easy maintenance. Polyurethane wheels for smooth rolling. Hydraulic system increases safety and protects goods. Explosion-proof valve for smooth lowering. Dual brakes for increased safety. Various load capacities and heights available. FOB Shipping Point.
Click here to see more Tables Lifts !
Prices and Availability Subject to Change
| SCISSOR LIFT CART | |||||||||||
| Product No. | Load Cap. (lbs.) | Cap. (lbs.) | Raised Height |
Lowered Height |
Paltform Size W x L |
Platform Size W x L |
Wt. (lbs.) | Price Ea. | Quantity | ||
| HTA15 | 330 | 330 | 29.7" | 10.2" | 17.7 x 27.5" | 17.7 x 27.5" | 90 |
|
|||
| HTA30 | 660 | 660 | 35.8" | 12.5" | 20.5 x 32.1" | 20.5 x 32.1" | 172 |
|
|||
| HTA50 | 1100 | 1100 | 39.4" | 17" | 20.5 x 39.7" | 20.5 x 39.7" | 260 |
|
|||
| HTA70 | 1540 | 1540 | 39.3" | 17.1" | 20.4 x 39.7" | 20.5 x 39.7" | 264 |
|
|||
| HTAD35 | 770 | 770 | 63" | 18.5" | 20.8 x 39.7" | 20.5 x 39.7" | 330 |
|
|||
| HTAD80 | 1765 | 56" | 18.5" | 20.5 x 39.7" | 363 |
|
|||||

Request sending.. 