P22001
Model LC - Heavy duty transporter between work areas
- All welded construction (except casters).
- Durable 12 gauge steel shelves, 3/16" thick angle corners, and 12 gauge caster mounts for long lasting use.
- Bolt on casters, 2 swivel & 2 rigid - see specifications chart.
- 1-1/2" shelf lips down (flush) on all shelves (see options).
- Clearance between shelves - 9".
- Overall height - 30" (34" with full pneumatic casters).
(*800 lb with T5 casters)
Options:
- 2 wheel brakes on swivel casters - Code B5 or BN
- All swivel casters - Code AS
- Floor lock - Code F5 or FN
- All shelves lips up for retention - Code GA
- Tubular push handle - Code PH
- Vinyl matting on top shelf - Code VM
- Larger casters and other top shelf heights available.
Click here to see more Mobile Work Tables!
Prices and Availability Subject to Change
| 5" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Urethane | ||||||
| LC130-U5 | 18 x 30 | 92 |
|
|||
| LC136-U5 | 36 | 100 |
|
|||
| LC148-U5 | 48 | 124 |
|
|||
| LC230-U5 | 24 x 30 | 112 |
|
|||
| LC236-U5 | 36 | 126 |
|
|||
| LC242-U5 | 42 | 142 |
|
|||
| LC248-U5 | 48 | 156 |
|
|||
| LC260-U5 | 60 | 182 |
|
|||
| LC272-U5 | 72 | 210 |
|
|||
| LC336-U5 | 30 x 36 | 150 |
|
|||
| LC348-U5 | 48 | 186 |
|
|||
| LC360-U5 | 60 | 216 |
|
|||
| LC372-U5 | 72 | 252 |
|
|||
| LC448-U5 | 36 x 48 | 214 |
|
|||
| LC460-U5 | 60 | 250 |
|
|||
| LC472-U5 | 72 | 292 |
|
|||
| Thermorubber | ||||||
| LC130-T5 | 18 x 30 | 92 |
|
|||
| LC136-T5 | 36 | 100 |
|
|||
| LC148-T5 | 48 | 124 |
|
|||
| LC230-T5 | 24 x 30 | 112 |
|
|||
| LC236-T5 | 36 | 126 |
|
|||
| LC242-T5 | 42 | 142 |
|
|||
| LC248-T5 | 48 | 156 |
|
|||
| LC260-T5 | 60 | 182 |
|
|||
| LC272-T5 | 72 | 210 |
|
|||
| LC336-T5 | 30 x 36 | 150 |
|
|||
| LC348-T5 | 48 | 186 |
|
|||
| LC360-T5 | 60 | 216 |
|
|||
| LC372-T5 | 72 | 252 |
|
|||
| LC448-T5 | 36 x 48 | 214 |
|
|||
| LC460-T5 | 60 | 250 |
|
|||
| LC472-T5 | 72 | 292 |
|
|||
| Steel | ||||||
| LC130-L5 | 18 x 30 | 92 |
|
|||
| LC136-L5 | 36 | 100 |
|
|||
| LC148-L5 | 48 | 124 |
|
|||
| LC230-L5 | 24 x 30 | 112 |
|
|||
| LC236-L5 | 36 | 126 |
|
|||
| LC242-L5 | 42 | 142 |
|
|||
| LC248-L5 | 48 | 156 |
|
|||
| LC260-L5 | 60 | 182 |
|
|||
| LC272-L5 | 72 | 210 |
|
|||
| LC336-L5 | 30 x 36 | 150 |
|
|||
| LC348-L5 | 48 | 186 |
|
|||
| LC360-L5 | 60 | 216 |
|
|||
| LC372-L5 | 72 | 252 |
|
|||
| LC448-L5 | 36 x 48 | 214 |
|
|||
| LC460-L5 | 60 | 250 |
|
|||
| LC472-L5 | 72 | 292 |
|
|||
| 8" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Pneumatic | ||||||
| LC130-N8 | 18 x 30 | 112 |
|
|||
| LC136-N8 | 36 | 120 |
|
|||
| LC148-N8 | 48 | 144 |
|
|||
| LC230-N8 | 24 x 30 | 132 |
|
|||
| LC236-N8 | 36 | 146 |
|
|||
| LC242-N8 | 42 | 162 |
|
|||
| LC248-N8 | 48 | 176 |
|
|||
| LC260-N8 | 60 | 202 |
|
|||
| LC272-N8 | 72 | 230 |
|
|||
| LC336-N8 | 30 x 36 | 170 |
|
|||
| LC348-N8 | 48 | 206 |
|
|||
| LC360-N8 | 60 | 236 |
|
|||
| LC372-N8 | 72 | 272 |
|
|||
| LC448-N8 | 36 x 48 | 234 |
|
|||
| LC460-N8 | 60 | 270 |
|
|||
| LC472-N8 | 72 | 312 |
|
|||

Request sending.. 