P153380
FLAT TOP PALLETS
Stuff falling through the cracks? Not with Flat Top Pallets!
- Protect bagged & printed product from damage caused by items bulging & falling through the cracks.
- Provide a stable platform for ease of storage & transport.
- Meet international shipping requirements.
- Available for immediate shipment.
Some components of the pallets are made from recycled rigid PVC and will vary in color (shades of gray to black). FOB Shipping Point.
**Rackable weight capacities require the pallet bases to be supported in the racking system.
No standard pallet fits your needs? We will BUILD it.
Click here to see more Pallets & Equipment - Pallets!
Prices and Availability Subject to Change
| 'FLAT TOP PALLETS' | ||||||||||||
| Product No. | Image Ltr. | Description | Size D x W x H |
D & S Weight Limits | Cap. (lbs.) Floor (static) |
Cap. (lbs.) Floor (dynamic) |
Cap. (lbs.) Rackable** |
Wt. (lbs.) | Price Ea. | Quantity | ||
| H05000411 | A | 2-Way Entry | 24 x 24 x 4-3/8" | 1000/1500 | 1500 | 1000 | 500 | 18 |
|
|||
| H05000422 | B | 2-Way Entry | 24 x 48 x -4-3/8" | 1000/1500 | 1500 | 1000 | 500 | 32 |
|
|||
| H05000433 | C | 4-Way Entry | 48 x 24 x 4-3/8" | 1000/1500 | 1500 | 1000 | 500 | 35 |
|
|||
| H05000444 | D | 4-Way Entry | 48 x 40 x 4-3/8" | 1000/1500 | 1500 | 1000 | 500 | 56 |
|
|||
| H05000455 | E | 4-Way Entry | 48 x 48 x 4-3/8" | 1000/1500 | 1500 | 1000 | 500 | 64 |
|
|||
| H05000466 | F | 4-Way Entry | 60 x 60 x 4-3/8" | 1000/1500 | 1500 | 1000 | 500 | 100 |
|
|||
| H05000477 | G | 4-Way Entry | 96 x 48 x 4-3/8" | 1000/1500 | 1500 | 1000 | 500 | 120 |
|
|||

Request sending.. 