P303
ALUMINUM PLATFORM TRUCK
- Aluminum treadplate design helps grip the load.
- Push handle for easy handling.
Click here to see more Platform - Aluminum!
Prices and Availability Subject to Change
| STANDARD MODELS | ||||||||
| Product No. | Cap. (lbs.) | Size L x W | Wheel Dia. | Wt. (lbs.) | Price Ea. | Quantity | ||
| HF83710A2 | 1600 | 24 x 36" | 6" | 65 |
|
|||
| HF83712A0 | 1600 | 24 x 48" | 6" | 76 |
|
|||
| HF83713A9 | 1600 | 24 x 60" | 6" | 87 |
|
|||
| HF83716A6 | 1600 | 30 x 60" | 6" | 92 |
|
|||
| HF83730A8 | 2000 | 24 x 36" | 8" | 81 |
|
|||
| HF83732A6 | 2000 | 24 x 48" | 8" | 92 |
|
|||
| HF83733A5 | 2000 | 24 x 60" | 8" | 103 |
|
|||
| HF83736A2 | 2000 | 30 x 60" | 8" | 108 |
|
|||
| QUICK-TURN MODELS | ||||||||
| Product No. | Cap. (lbs.) | Size L x W | Wheel Dia. | Wt. (lbs.) | Price Ea. | Quantity | ||
| HF83720A0 | 1600 | 24 x 36" | 6" | 65 |
|
|||
| HF83722A8 | 1600 | 24 x 48" | 6" | 76 |
|
|||
| HF83723A7 | 1600 | 24 x 60" | 6" | 87 |
|
|||
| HF83726A4 | 1600 | 30 x 60" | 6" | 92 |
|
|||
| HF83740A6 | 2000 | 24 x 36" | 8" | 81 |
|
|||
| HF83742A4 | 2000 | 24 x 48" | 8" | 92 |
|
|||
| HF83743A3 | 2000 | 24 x 60" | 8" | 103 |
|
|||
| HF83746A0 | 2000 | 30 x 60" | 8" | 108 |
|
|||

Request sending.. 