P22053
Home > Trucks > Platform Trucks > Model PK - Heavy duty steel flatbed transporter for packages and boxes
Model PK - Heavy duty steel flatbed transporter for packages and boxes
- Twin 1 1/4" tubular handles (each end) with smooth radius bend for comfort and uniform appearance.
- All welded construction (except casters and removable handles).
- Durable 12 gauge steel platform, and 12 gauge caster mounts for long lasting use.
- Bolt on casters, 2 swivel & 2 rigid, for easy replacement and superior cart tracking - see specifications chart.
- 1-1/2" platform lips down for flush load and unload.
- Platform height - 8" (12" with full pneumatic casters).
- Handle height above deck - 30".
(*800 lb with T5 casters)
Options:
- 2 wheel brakes on swivel casters - Code B5 or BN
- All swivel casters - Code AS
- Floor lock - Code F5 or FN
- Vinyl matting on deck - Code VM
- Other casters available.
Click here to see more Platform Trucks!
Prices and Availability Subject to Change
| 5" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Urethane | ||||||
| PK236-U5 | 24 x 36 | 85 |
|
|||
| PK242-U5 | 42 | 91 |
|
|||
| PK248-U5 | 48 | 97 |
|
|||
| PK260-U5 | 60 | 109 |
|
|||
| PK272-U5 | 72 | 119 |
|
|||
| PK336-U5 | 30 x 36 | 105 |
|
|||
| PK348-U5 | 48 | 115 |
|
|||
| PK360-U5 | 60 | 127 |
|
|||
| PK372-U5 | 72 | 139 |
|
|||
| PK448-U5 | 36 x 48 | 127 |
|
|||
| PK460-U5 | 60 | 141 |
|
|||
| PK472-U5 | 72 | 155 |
|
|||
| Thermorubber | ||||||
| PK236-T5 | 24 x 36 | 85 |
|
|||
| PK242-T5 | 42 | 91 |
|
|||
| PK248-T5 | 48 | 97 |
|
|||
| PK260-T5 | 60 | 109 |
|
|||
| PK272-T5 | 72 | 119 |
|
|||
| PK336-T5 | 30 x 36 | 105 |
|
|||
| PK348-T5 | 48 | 115 |
|
|||
| PK360-T5 | 60 | 127 |
|
|||
| PK372-T5 | 72 | 139 |
|
|||
| PK448-T5 | 36 x 48 | 127 |
|
|||
| PK460-T5 | 60 | 141 |
|
|||
| PK472-T5 | 72 | 155 |
|
|||
| Steel | ||||||
| PK236-L5 | 24 x 36 | 85 |
|
|||
| PK242-L5 | 42 | 91 |
|
|||
| PK248-L5 | 48 | 97 |
|
|||
| PK260-L5 | 60 | 109 |
|
|||
| PK272-L5 | 72 | 119 |
|
|||
| PK336-L5 | 30 x 36 | 105 |
|
|||
| PK348-L5 | 48 | 115 |
|
|||
| PK360-L5 | 60 | 127 |
|
|||
| PK372-L5 | 72 | 139 |
|
|||
| PK448-L5 | 36 x 48 | 127 |
|
|||
| PK460-L5 | 60 | 141 |
|
|||
| PK472-L5 | 72 | 155 |
|
|||
| 8" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Pneumatic | ||||||
| PK236-N8 | 24 x 36 | 105 |
|
|||
| PK242-N8 | 42 | 111 |
|
|||
| PK248-N8 | 48 | 117 |
|
|||
| PK260-N8 | 60 | 129 |
|
|||
| PK272-N8 | 72 | 139 |
|
|||
| PK336-N8 | 30 x 36 | 125 |
|
|||
| PK348-N8 | 48 | 135 |
|
|||
| PK360-N8 | 60 | 147 |
|
|||
| PK372-N8 | 72 | 159 |
|
|||
| PK448-N8 | 36 x 48 | 147 |
|
|||
| PK460-N8 | 60 | 161 |
|
|||
| PK472-N8 | 72 | 175 |
|
|||

Request sending.. 