P22061
Model PX - 3,000 lb Capacity - 6" Casters
- All welded construction (except casters and removable handle).
- Durable 12 gauge steel platform, and 12 gauge caster mounts.
- 1 1/4" tubular handle with smooth radius bend.
- Bolt on casters, 2 swivel & 2 rigid, for easy replacement and superior cart tracking - see specifications chart.
- 1-1/2" platform lips down for flush load and unload.
- Platform height - 10".
- Handle height above deck - 30".
(*2,000 Lb With Rubber Casters)
Options:
- 2 wheel brakes on swivel casters - Code B6
- All swivel casters - Code AS
- Floor lock - Code F6
- Vinyl matting on deck - Code VM
- Twin removable handles at each end - Code TH
Click here to see more Platform Trucks!
Prices and Availability Subject to Change
| 6" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Phenolic | ||||||
| PX236-P6 | 24 x 36 | 94 |
|
|||
| PX242-P6 | 42 | 102 |
|
|||
| PX248-P6 | 48 | 110 |
|
|||
| PX260-P6 | 60 | 124 |
|
|||
| PX272-P6 | 72 | 138 |
|
|||
| PX336-P6 | 30 x 36 | 114 |
|
|||
| PX348-P6 | 48 | 128 |
|
|||
| PX360-P6 | 60 | 142 |
|
|||
| PX372-P6 | 72 | 158 |
|
|||
| PX448-P6 | 36 x 48 | 140 |
|
|||
| PX460-P6 | 60 | 156 |
|
|||
| PX472-P6 | 72 | 174 |
|
|||
| Rubber | ||||||
| PX236-R6 | 24 x 36 | 94 |
|
|||
| PX242-R6 | 42 | 102 |
|
|||
| PX248-R6 | 48 | 110 |
|
|||
| PX260-R6 | 60 | 124 |
|
|||
| PX272-R6 | 72 | 138 |
|
|||
| PX336-R6 | 30 x 36 | 114 |
|
|||
| PX348-R6 | 48 | 128 |
|
|||
| PX360-R6 | 60 | 142 |
|
|||
| PX372-R6 | 72 | 158 |
|
|||
| PX448-R6 | 36 x 48 | 140 |
|
|||
| PX460-R6 | 60 | 156 |
|
|||
| PX472-R6 | 72 | 174 |
|
|||
| Urethane | ||||||
| PX236-U6 | 24 x 36 | 94 |
|
|||
| PX242-U6 | 42 | 102 |
|
|||
| PX248-U6 | 48 | 110 |
|
|||
| PX260-U6 | 60 | 124 |
|
|||
| PX272-U6 | 72 | 138 |
|
|||
| PX336-U6 | 30 x 36 | 114 |
|
|||
| PX348-U6 | 48 | 128 |
|
|||
| PX360-U6 | 60 | 142 |
|
|||
| PX372-U6 | 72 | 158 |
|
|||
| PX448-U6 | 36 x 48 | 140 |
|
|||
| PX460-U6 | 60 | 156 |
|
|||
| PX472-U6 | 72 | 174 |
|
|||

Request sending.. 