P52444
Heavy Duty Industrial Bench Scale
- Easy-to-setup, assemble tower/plug and weigh.
- LCD display with 1"H. digits.
Constructed for durability and designed to perform in a rugged industrial environments. Adjustable display for best viewing angle. Features multiple weighing modes: lb, kg, g or parts counting. Stainless steel 304 platform cover. RS232 Bi-Directional interface for output to computer or printer (cable required). Power with AC adapter (included) or 6 "C" batteries (not included). Includes painted steel pole: 12" x 14" base: 14"H. pole 16" x 20" and 17" x 22" base: 27"H. pole. Oversized adjustable feet for stability. Includes leveling bubble. Legal-For-Trade. FOB Shipping Point.
Available without column add -WCto model number. Unit without column has front mounting indicator bracket and remote cable.
Click here to see more Scales & Balances!
Prices and Availability Subject to Change
| HEAVY DUTY INDUSTRIAL BENCH SCALE | |||||||
| Product No. | Cap./Resolution | Platform Size W x D x H |
Wt. (lbs.) | Price Ea. | Quantity | ||
| HDP15HR1-L | 30 lb. x 0.01 lb./15 kg. x 0.005 Kg. | 12 x 14 x 3.7" | 31 |
|
|||
| HDP30HR1-L | 60 lb. x 0.02 lb./30 kg. x 0.01 kg. | 12 x 14 x 3.7" | 31 |
|
|||
| HDP60HR1-L | 150 lb. x 0.05 lb./60 kg. x 0.02 kg. | 12 x 14 x 3.7" | 31 |
|
|||
| HDP60HL2-L | 150 lb. x 0.05 lb./60 kg. x 0.02 kg. | 16 x 20 x 4.1" | 57 |
|
|||
| HDP100HL2-L | 250 lb. x 0.1 lb./100 kg. x 0.05 kg. | 16 x 20 x 4.1" | 57 |
|
|||
| HDP150HX2-L | 300 lb. x 0.1 lb./150 kg. x 0.05 kg. | 17 x 22 x 5.0" | 68 |
|
|||
| HDP300HX2-L | 600 lb. x 0.2 lb./300 kg. x 0.1 kg. | 17 x 22 x 5.0" | 68 |
|
|||

Request sending.. 