PP49807
HW-100KGV - Platform Scales - HW-G Series
| HW-10KGL / GV | HW-60KGL / GV | HW-100GL / GV | HW-200KGL / GV | |||||||
| Capacity (kg) | 10 | 60 | 100 | 220 | ||||||
| Resolution (kg) | 0.001 | 0.005 | 0.01 | 0.02 | ||||||
| Capacity (lb) | 20 | 150 | 200 | 500 | ||||||
| Resolution (lb) | 0.002 | 0.01 | 0.02 | 0.05 | ||||||
| Capacity (oz) | 320 | 2400 | 3200 | 8000 | ||||||
| Resolution (oz) | 0.05 | 0.2 | 0.5 | 1 | ||||||
| Capacity (lb-oz) | 20 | - | - | - | ||||||
| Resolution (lb-oz) | 0.1 | - | - | - | ||||||
| Max. Count | 10,000 pieces | 12,000 pieces | 10,000 pieces | 11,000 pieces | ||||||
| Operating Temp. | -10°C ~ 40°C / 14° F ~ 104° F | |||||||||
| Linearity | ±2g | ±10g | ±20g | ±40g | ||||||
| PanSize (W x D) | mm | 250 x 250 mm | 330 x 424 mm | 390 x 530 mm | ||||||
| in | 9.8 x 9.8 inches | 12.95 x 16.69 inches | 15.35 x 20.87 inches | |||||||
| Phys. Dim. (W x D x H) | mm | 275 x 474 x 368 | 330 x 621 x 771 | 390 x 712 x 773 | ||||||
| in | 10.8 x 18.7 x 14.5 | 13.0 x 24.4 x 30.4 | 15.4 x 28.0 x 30.4 | |||||||
| Power | GL Series: AC Adapter or 6 'D" size alkaline batteries (600 hours) GV Series: AC Mains only | |||||||||
| Weight (approx.) | 6 kg / 13.2 lb | 11 kg / 24.3 lb | 17 kg / 37.5 lb | |||||||
| Standard Accessories | AC Adapter (for GL Series only), Display Cover and Manual | |||||||||
|
|
| How may we assist you? |
|---|
| *Company: | |
| *Name: | |
| *Email: | |
| *Phone: | |
| Address: | |
| City: | |
| State: | |
| Ship to Zip code: | |
| Location type: | |
| Do you have a forklift or Loading Dock? Yes No | |
| Do you Require a call to Schedule Delivery? Yes No | |
Message sending..
