PP49950
HVW-17LSC-49950 - Stainless Steel Platform Scale - HW-WP Series
| HW-10KWP | HW-60KWP | HW-100KWP | HW-200KWP | |||||||
| Capacity (kg) | 10 | 60 | 100 | 220 | ||||||
| Resolution (kg) | 0.001 | 0.005 | 0.01 | 0.02 | ||||||
| Capacity (lb) | 20 | 150 | 200 | 500 | ||||||
| Resolution (lb) | 0.002 | 0.01 | 0.02 | 0.05 | ||||||
| Capacity (oz) | 320 | 2400 | 3200 | 8000 | ||||||
| Resolution (oz) | 0.05 | 0.2 | 0.5 | 1 | ||||||
| Capacity (lb-oz) | 20 | not available |
not available |
not available | ||||||
| Resolution (lb-oz) | 0.1 | |||||||||
| Max. Count | 10,000 pieces | 12,000 pieces | 10,000 pieces | 11,000 pieces | ||||||
| Operating Temp. | -10°C ~ +40°C/+14°F ~ +40°F RH < 85% | |||||||||
| Linearity | ±2g | ±10g | ±20g | ±20g | ||||||
| PanSize (W x D) | mm | 250 x 250 | 330 x 424 | 390 x 530 | ||||||
| in | 9.8 x 9.8 | 13.0 x 16.7 | 15.4 x 20.9 | |||||||
| Phys. Dim. (W x D x H) | mm | 250 x 466 x 437 | 330 x 615 x 786 | 390 x 700 x 786 | ||||||
| in | 9.8 x 18.3 x 17.2 | 13.0 x 24.2 x 30.9 | 15.4 x 27.6 x 30.9 | |||||||
| Power | AC 110 ~ 120 VAC, 60 Hz | |||||||||
| Weight (approx.) | 8kg / 17.6lb | 13kg / 28.7lb | 19kg / 41.9lb | |||||||
|
|
| How may we assist you? |
|---|
| *Company: | |
| *Name: | |
| *Email: | |
| *Phone: | |
| Address: | |
| City: | |
| State: | |
| Ship to Zip code: | |
| Location type: | |
| Do you have a forklift or Loading Dock? Yes No | |
| Do you Require a call to Schedule Delivery? Yes No | |
Message sending..
