P22154
Model SX - 2000 lb Low Profile Carts
- All welded construction (except casters).
- Durable 12 gauge steel shelves with under bracing, 3/16" thick angle corners, and 12 gauge caster mounts for long lasting use.
- Raised offset handle (10" above top shelf).
- Bolt on casters, 2 swivel & 2 rigid, for easy replacement and superior cart tracking - see specifications chart.
- 1-1/2" shelf lips down (flush) on top shelf and lips up on bottom shelf (see options).
- Top shelf height - 28" (see options).
- Clearance between shelves - 17".
Options:
- 2 wheel brakes on swivel casters - Code B6
- All swivel casters - Code AS
- Floor lock - Code F6
- Top shelf lips up - Code GT
- Bottom shelf lips down (flush) -Code FB
- Locking drawer 5"h x 16"w x 20"d with 2 keys -Code DS
- Vinyl matting on top shelf - Code VM
- 8" casters and other top shelf heights available.
| 6" Casters | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Phenolic | ||||||
| SX230-P6 | 24 x 30 | 126 |
|
|||
| SX236-P6 | 36 | 140 |
|
|||
| SX242-P6 | 42 | 154 |
|
|||
| SX248-P6 | 48 | 166 |
|
|||
| SX260-P6 | 60 | 194 |
|
|||
| SX272-P6 | 72 | 252 |
|
|||
| SX336-P6 | 30 x 36 | 158 |
|
|||
| SX348-P6 | 48 | 188 |
|
|||
| SX360-P6 | 60 | 220 |
|
|||
| SX372-P6 | 72 | 252 |
|
|||
| SX448-P6 | 36 x 48 | 212 |
|
|||
| SX460-P6 | 60 | 248 |
|
|||
| SX472-P6 | 72 | 282 |
|
|||
| Rubber | ||||||
| SX230-R6 | 24 x 30 | 126 |
|
|||
| SX236-R6 | 36 | 140 |
|
|||
| SX242-R6 | 42 | 154 |
|
|||
| SX248-R6 | 48 | 166 |
|
|||
| SX260-R6 | 60 | 194 |
|
|||
| SX272-R6 | 72 | 252 |
|
|||
| SX336-R6 | 30 x 36 | 158 |
|
|||
| SX348-R6 | 48 | 188 |
|
|||
| SX360-R6 | 60 | 220 |
|
|||
| SX372-R6 | 72 | 252 |
|
|||
| SX448-R6 | 36 x 48 | 212 |
|
|||
| SX460-R6 | 60 | 248 |
|
|||
| SX472-R6 | 72 | 282 |
|
|||
| Urethane | ||||||
| SX230-U6 | 24 x 30 | 126 |
|
|||
| SX236-U6 | 36 | 140 |
|
|||
| SX242-U6 | 42 | 154 |
|
|||
| SX248-U6 | 48 | 166 |
|
|||
| SX260-U6 | 60 | 194 |
|
|||
| SX272-U6 | 72 | 252 |
|
|||
| SX336-U6 | 30 x 36 | 158 |
|
|||
| SX348-U6 | 48 | 188 |
|
|||
| SX360-U6 | 60 | 220 |
|
|||
| SX372-U6 | 72 | 252 |
|
|||
| SX448-U6 | 36 x 48 | 212 |
|
|||
| SX460-U6 | 60 | 248 |
|
|||
| SX472-U6 | 72 | 282 |
|
|||

Request sending.. 