P22199
Model DC - with 3 shelves
- Two sided entry for ease of access.
- Two ends 14 gauge steel 4' high.
- All welded construction (except casters).
- Durable 12 gauge steel shelves, 3/16" thick angle corners, and 12 gauge caster mounts for long lasting use.
- Tubular handle with smooth radius bend for comfort and uniform appearance.
- Bolt on casters, 2 swivel & 2 rigid, for easy replacement and superior cart tracking - see specifications chart.
- Clearance between shelves - 15"
- 1-1/2" shelf lips up for retention (see options).
- Overall height - 57".
Capacity -3,000 Lb Capacity*
(*2,000 Lb With Rubber Casters)
Options:
- 2 wheel brakes on swivel casters - Code B6
- Floor lock (centered on handle end) - Code F6
- Ergonomic handle - Code EH
- All shelves lips down (flush) - Code FA
- Fork lift pockets - 3" x 6" (specify center line) - Code FP
- Writing stand - Code WS
- Other casters and shelf heights available.
| 6" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Phenolic | ||||||
| DC236-P6 | 24 x 36 | 238 |
|
|||
| DC242-P6 | 42 | 252 |
|
|||
| DC248-P6 | 48 | 268 |
|
|||
| DC260-P6 | 60 | 298 |
|
|||
| DC272-P6 | 72 | 328 |
|
|||
| DC348-P6 | 30 x 48 | 318 |
|
|||
| DC360-P6 | 60 | 354 |
|
|||
| DC372-P6 | 72 | 390 |
|
|||
| DC448-P6 | 36 x 48 | 368 |
|
|||
| DC460-P6 | 60 | 410 |
|
|||
| DC472-P6 | 72 | 452 |
|
|||
| Rubber | ||||||
| DC236-R6 | 24 x 36 | 238 |
|
|||
| DC242-R6 | 42 | 252 |
|
|||
| DC248-R6 | 48 | 268 |
|
|||
| DC260-R6 | 60 | 298 |
|
|||
| DC272-R6 | 72 | 328 |
|
|||
| DC348-R6 | 30 x 48 | 318 |
|
|||
| DC360-R6 | 60 | 354 |
|
|||
| DC372-R6 | 72 | 390 |
|
|||
| DC448-R6 | 36 x 48 | 368 |
|
|||
| DC460-R6 | 60 | 410 |
|
|||
| DC472-R6 | 72 | 452 |
|
|||
| Urethane | ||||||
| DC236-U6 | 24 x 36 | 238 |
|
|||
| DC242-U6 | 42 | 252 |
|
|||
| DC248-U6 | 48 | 268 |
|
|||
| DC260-U6 | 60 | 298 |
|
|||
| DC272-U6 | 72 | 328 |
|
|||
| DC348-U6 | 30 x 48 | 318 |
|
|||
| DC360-U6 | 60 | 354 |
|
|||
| DC372-U6 | 72 | 390 |
|
|||
| DC448-U6 | 36 x 48 | 368 |
|
|||
| DC460-U6 | 60 | 410 |
|
|||
| DC472-U6 | 72 | 452 |
|
|||

Request sending.. 