P22201
Model DO - Order Picking Stock Truck with 4 shelves
- Writing stand 12" by width of cart and all welded construction (except casters).
- Durable 12 gauge steel shelves, 3/16" thick angle corners, and 12 gauge caster mounts.
- Bolt on casters, 2 swivel & 2 rigid - see specifications chart.
- 1-1/2" shelf lips up for retention (see options).
- Clearance between shelves - 15".
- Overall height - 60".
Capacity -3,000 Lb Capacity* (*2,000 Lb With Rubber Casters)
Options:
- 2 wheel brakes on swivel casters - Code B6
- Floor Lock - Code F6
- All shelves lips down (flush) - Code FA
- Fork lift pockets - 3" x 6" (specify center line) - Code FP
- Larger casters, other top shelf heights available.
| 6" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Phenolic | ||||||
| DO236-P6 | 24 x 36 | 206 |
|
|||
| DO242-P6 | 42 | 224 |
|
|||
| DO248-P6 | 48 | 244 |
|
|||
| DO260-P6 | 60 | 284 |
|
|||
| DO272-P6 | 72 | 326 |
|
|||
| DO336-P6 | 30 x 36 | 238 |
|
|||
| DO348-P6 | 48 | 286 |
|
|||
| DO360-P6 | 60 | 334 |
|
|||
| DO372-P6 | 72 | 382 |
|
|||
| DO448-P6 | 36 x 48 | 326 |
|
|||
| DO460-P6 | 60 | 384 |
|
|||
| DO472-P6 | 72 | 440 |
|
|||
| Rubber | ||||||
| DO236-R6 | 24 x 36 | 206 |
|
|||
| DO242-R6 | 42 | 224 |
|
|||
| DO248-R6 | 48 | 244 |
|
|||
| DO260-R6 | 60 | 284 |
|
|||
| DO272-R6 | 72 | 326 |
|
|||
| DO336-R6 | 30 x 36 | 238 |
|
|||
| DO348-R6 | 48 | 286 |
|
|||
| DO360-R6 | 60 | 334 |
|
|||
| DO372-R6 | 72 | 382 |
|
|||
| DO448-R6 | 36 x 48 | 326 |
|
|||
| DO460-R6 | 60 | 384 |
|
|||
| DO472-R6 | 72 | 440 |
|
|||
| Urethane | ||||||
| DO236-U6 | 24 x 36 | 206 |
|
|||
| DO242-U6 | 42 | 224 |
|
|||
| DO248-U6 | 48 | 244 |
|
|||
| DO260-U6 | 60 | 284 |
|
|||
| DO272-U6 | 72 | 326 |
|
|||
| DO336-U6 | 30 x 36 | 238 |
|
|||
| DO348-U6 | 48 | 286 |
|
|||
| DO360-U6 | 60 | 334 |
|
|||
| DO372-U6 | 72 | 382 |
|
|||
| DO448-U6 | 36 x 48 | 326 |
|
|||
| DO460-U6 | 60 | 384 |
|
|||
| DO472-U6 | 72 | 440 |
|
|||

Request sending.. 