P22203
Model EC - with 3 shelves
- Two sided entry for ease of access.
- Two ends flattened 13 gauge expanded mesh 4' high.
- All welded construction (except casters).
- Durable 12 gauge steel shelves, 3/16" thick angle corners, and 12 gauge caster mounts for long lasting use.
- Tubular handle with smooth radius bend for comfort and uniform appearance.
- Bolt on casters, 2 swivel & 2 rigid, for easy replacement and superior cart tracking - see specifications chart.
- Clearance between shelves - 15"
- 1-1/2" shelf lips up for retention (see options).
- Overall height - 57".
Capacity -3,000 Lb Capacity*
(*2,000 Lb With Rubber Casters)
Options:
- 2 wheel brakes on swivel casters - Code B6
- Floor lock (centered on handle end) - Code F6
- Ergonomic handle - Code EH
- All shelves lips down (flush) - Code FA
- Fork lift pockets - 3" x 6" (specify center line) - Code FP
- Writing stand - Code WS
- Other casters and shelf heights available.
| 6" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Phenolic | ||||||
| EC236-P6 | 24 x 36 | 180 |
|
|||
| EC242-P6 | 42 | 194 |
|
|||
| EC248-P6 | 48 | 210 |
|
|||
| EC260-P6 | 60 | 240 |
|
|||
| EC272-P6 | 72 | 270 |
|
|||
| EC348-P6 | 30 x 48 | 250 |
|
|||
| EC360-P6 | 60 | 286 |
|
|||
| EC372-P6 | 72 | 322 |
|
|||
| EC448-P6 | 36 x 48 | 292 |
|
|||
| EC460-P6 | 60 | 334 |
|
|||
| EC472-P6 | 72 | 376 |
|
|||
| Rubber | ||||||
| EC236-R6 | 24 x 36 | 180 |
|
|||
| EC242-R6 | 42 | 194 |
|
|||
| EC248-R6 | 48 | 210 |
|
|||
| EC260-R6 | 60 | 240 |
|
|||
| EC272-R6 | 72 | 270 |
|
|||
| EC348-R6 | 30 x 48 | 250 |
|
|||
| EC360-R6 | 60 | 286 |
|
|||
| EC372-R6 | 72 | 322 |
|
|||
| EC448-R6 | 36 x 48 | 292 |
|
|||
| EC460-R6 | 60 | 334 |
|
|||
| EC472-R6 | 72 | 376 |
|
|||
| Urethane | ||||||
| EC236-U6 | 24 x 36 | 180 |
|
|||
| EC242-U6 | 42 | 194 |
|
|||
| EC248-U6 | 48 | 210 |
|
|||
| EC260-U6 | 60 | 240 |
|
|||
| EC272-U6 | 72 | 270 |
|
|||
| EC348-U6 | 30 x 48 | 250 |
|
|||
| EC360-U6 | 60 | 286 |
|
|||
| EC372-U6 | 72 | 322 |
|
|||
| EC448-U6 | 36 x 48 | 292 |
|
|||
| EC460-U6 | 60 | 334 |
|
|||
| EC472-U6 | 72 | 376 |
|
|||

Request sending.. 