P22204
Model ED - with 4 shelves
- Two sided entry for ease of access.
- Two ends flattened 13 gauge expanded mesh 4' high.
- All welded construction (except casters).
- Durable 12 gauge steel shelves, 3/16" thick angle corners, and 12 gauge caster mounts for long lasting use.
- Tubular handle with smooth radius bend for comfort and uniform appearance.
- Bolt on casters, 2 swivel & 2 rigid, for easy replacement and superior cart tracking - see specifications chart.
- Clearance between shelves - 13"
- 1-1/2" shelf lips up for retention (see options).
- Overall height - 57".
Capacity -3,000 Lb Capacity*
(*2,000 Lb With Rubber Casters)
Options:
- 2 wheel brakes on swivel casters - Code B6
- Floor lock (centered on handle end) - Code F6
- Ergonomic handle - Code EH
- All shelves lips down (flush) - Code FA
- Fork lift pockets - 3" x 6" (specify center line) - Code FP
- Writing stand - Code WS
- Other casters and shelf heights available.
| 6" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Phenolic | ||||||
| ED236-P6 | 24 x 36 | 212 |
|
|||
| ED242-P6 | 42 | 230 |
|
|||
| ED248-P6 | 48 | 252 |
|
|||
| ED260-P6 | 60 | 292 |
|
|||
| ED272-P6 | 72 | 332 |
|
|||
| ED348-P6 | 30 x 48 | 302 |
|
|||
| ED360-P6 | 60 | 350 |
|
|||
| ED372-P6 | 72 | 398 |
|
|||
| ED448-P6 | 36 x 48 | 354 |
|
|||
| ED460-P6 | 60 | 408 |
|
|||
| ED472-P6 | 72 | 464 |
|
|||
| Rubber | ||||||
| ED236-R6 | 24 x 36 | 212 |
|
|||
| ED242-R6 | 42 | 230 |
|
|||
| ED248-R6 | 48 | 252 |
|
|||
| ED260-R6 | 60 | 292 |
|
|||
| ED272-R6 | 72 | 332 |
|
|||
| ED348-R6 | 30 x 48 | 302 |
|
|||
| ED360-R6 | 60 | 350 |
|
|||
| ED372-R6 | 72 | 398 |
|
|||
| ED448-R6 | 36 x 48 | 354 |
|
|||
| ED460-R6 | 60 | 408 |
|
|||
| ED472-R6 | 72 | 464 |
|
|||
| Urethane | ||||||
| ED236-U6 | 24 x 36 | 212 |
|
|||
| ED242-U6 | 42 | 230 |
|
|||
| ED248-U6 | 48 | 252 |
|
|||
| ED260-U6 | 60 | 292 |
|
|||
| ED272-U6 | 72 | 332 |
|
|||
| ED348-U6 | 30 x 48 | 302 |
|
|||
| ED360-U6 | 60 | 350 |
|
|||
| ED372-U6 | 72 | 398 |
|
|||
| ED448-U6 | 36 x 48 | 354 |
|
|||
| ED460-U6 | 60 | 408 |
|
|||
| ED472-U6 | 72 | 464 |
|
|||

Request sending.. 