P22230
Model FD - 3 Sided Solid Truck - 4 Shelves
- Limited access one side.
- 14 gauge sheet metal 4' high on 3 sides.
- All welded construction (except casters).
- Durable 12 gauge steel shelves, 3/16" thick angle corners, and 12 gauge caster mounts for long lasting use.
- Tubular handle with smooth radius bend for comfort and uniform appearance.
- Bolt on casters, 2 swivel & 2 rigid, for easy replacement and superior cart tracking - see specifications chart.
- 1-1/2" shelf lips up for retention (see options).
- Clearance between shelves - 13"
- Overall height - 57".
Capacity -3,000 Lb Capacity*
(*2,000 Lb With Rubber Casters)
Options:
- 2 wheel brakes on swivel casters -Code B6
- Floor lock (centered on handle end) - Code F6
- Ergonomic handle - Code EH
- Shelf lips down (flush) - Code FA
- Fork lift pockets - 3" x 6" (specify center line) - Code FP
- Other casters and shelf heights available.
| 6" Casters | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Phenolic | ||||||
| FD236-P6 | 24 x 36 | 328 |
|
|||
| FD242-P6 | 42 | 358 |
|
|||
| FD248-P6 | 48 | 386 |
|
|||
| FD260-P6 | 60 | 446 |
|
|||
| FD272-P6 | 72 | 504 |
|
|||
| FD348-P6 | 30 x 48 | 446 |
|
|||
| FD360-P6 | 60 | 514 |
|
|||
| FD372-P6 | 72 | 580 |
|
|||
| FD448-P6 | 36 x 48 | 504 |
|
|||
| FD460-P6 | 60 | 582 |
|
|||
| FD472-P6 | 72 | 658 |
|
|||
| FD236-P6 | 24 x 36 | 328 |
|
|||
| FD242-P6 | 42 | 358 |
|
|||
| FD248-P6 | 48 | 386 |
|
|||
| FD260-P6 | 60 | 446 |
|
|||
| FD272-P6 | 72 | 504 |
|
|||
| FD348-P6 | 30 x 48 | 446 |
|
|||
| FD360-P6 | 60 | 514 |
|
|||
| FD372-P6 | 72 | 580 |
|
|||
| FD448-P6 | 36 x 48 | 504 |
|
|||
| FD460-P6 | 60 | 582 |
|
|||
| FD472-P6 | 72 | 658 |
|
|||
| Rubber | ||||||
| FD236-R6 | 24 x 36 | 328 |
|
|||
| FD242-R6 | 42 | 358 |
|
|||
| FD248-R6 | 48 | 386 |
|
|||
| FD260-R6 | 60 | 446 |
|
|||
| FD272-R6 | 72 | 504 |
|
|||
| FD348-R6 | 30 x 48 | 446 |
|
|||
| FD360-R6 | 60 | 514 |
|
|||
| FD372-R6 | 72 | 580 |
|
|||
| FD448-R6 | 36 x 48 | 504 |
|
|||
| FD460-R6 | 60 | 582 |
|
|||
| FD472-R6 | 72 | 658 |
|
|||
| FD236-R6 | 24 x 36 | 328 |
|
|||
| FD242-R6 | 42 | 358 |
|
|||
| FD248-R6 | 48 | 386 |
|
|||
| FD260-R6 | 60 | 446 |
|
|||
| FD272-R6 | 72 | 504 |
|
|||
| FD348-R6 | 30 x 48 | 446 |
|
|||
| FD360-R6 | 60 | 514 |
|
|||
| FD372-R6 | 72 | 580 |
|
|||
| FD448-R6 | 36 x 48 | 504 |
|
|||
| FD460-R6 | 60 | 582 |
|
|||
| FD472-R6 | 72 | 658 |
|
|||
| Urethane | ||||||
| FD236-U6 | 24 x 36 | 328 |
|
|||
| FD242-U6 | 42 | 358 |
|
|||
| FD248-U6 | 48 | 386 |
|
|||
| FD260-U6 | 60 | 446 |
|
|||
| FD272-U6 | 72 | 504 |
|
|||
| FD348-U6 | 30 x 48 | 446 |
|
|||
| FD360-U6 | 60 | 514 |
|
|||
| FD372-U6 | 72 | 580 |
|
|||
| FD448-U6 | 36 x 48 | 504 |
|
|||
| FD460-U6 | 60 | 582 |
|
|||
| FD472-U6 | 72 | 658 |
|
|||
| FD236-U6 | 24 x 36 | 328 |
|
|||
| FD242-U6 | 42 | 358 |
|
|||
| FD248-U6 | 48 | 386 |
|
|||
| FD260-U6 | 60 | 446 |
|
|||
| FD272-U6 | 72 | 504 |
|
|||
| FD348-U6 | 30 x 48 | 446 |
|
|||
| FD360-U6 | 60 | 514 |
|
|||
| FD372-U6 | 72 | 580 |
|
|||
| FD448-U6 | 36 x 48 | 504 |
|
|||
| FD460-U6 | 60 | 582 |
|
|||
| FD472-U6 | 72 | 658 |
|
|||

Request sending.. 