P22228
Model HD - 3 Sided Slat Truck (4 Shelves)
- Limited access one side.
- 1" x 3/16" steel slats on 6" centers 4' high on 3 sides.
- All welded construction (except casters).
- Durable 12 gauge steel shelves, 3/16" thick angle corners, and 12 gauge caster mounts for long lasting use.
- Tubular handle with smooth radius bend for comfort and uniform appearance.
- Bolt on casters, 2 swivel & 2 rigid, for easy replacement and superior cart tracking - see specifications chart.
- 1-1/2" shelf lips up for retention (see options).
- Clearance between shelves - 13".
- Overall height - 57".
(*2,000 Lb With Rubber Casters)
Options:
- 2 wheel brakes on swivel casters -Code B6
- Floor lock (centered on handle end) -Code F6
- Ergonomic handle - Code EH
- All shelves lips down (flush) - Code FA
- Fork lift pockets - 3" x 6" (specify center line) - Code FP
- Other casters and shelf heights available.
| 6" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Phenolic | ||||||
| HD236-P6 | 24 x 36 | 220 |
|
|||
| HD242-P6 | 42 | 242 |
|
|||
| HD248-P6 | 48 | 262 |
|
|||
| HD260-P6 | 60 | 306 |
|
|||
| HD272-P6 | 72 | 350 |
|
|||
| HD348-P6 | 30 x 48 | 306 |
|
|||
| HD360-P6 | 60 | 358 |
|
|||
| HD372-P6 | 72 | 410 |
|
|||
| HD448-P6 | 36 x 48 | 350 |
|
|||
| HD460-P6 | 60 | 410 |
|
|||
| HD472-P6 | 72 | 472 |
|
|||
| Rubber | ||||||
| HD236-R6 | 24 x 36 | 220 |
|
|||
| HD242-R6 | 42 | 242 |
|
|||
| HD248-R6 | 48 | 262 |
|
|||
| HD260-R6 | 60 | 306 |
|
|||
| HD272-R6 | 72 | 350 |
|
|||
| HD348-R6 | 30 x 48 | 306 |
|
|||
| HD360-R6 | 60 | 358 |
|
|||
| HD372-R6 | 72 | 410 |
|
|||
| HD448-R6 | 36 x 48 | 350 |
|
|||
| HD460-R6 | 60 | 410 |
|
|||
| HD472-R6 | 72 | 472 |
|
|||
| Urethane | ||||||
| HD236-U6 | 24 x 36 | 220 |
|
|||
| HD242-U6 | 42 | 242 |
|
|||
| HD248-U6 | 48 | 262 |
|
|||
| HD260-U6 | 60 | 306 |
|
|||
| HD272-U6 | 72 | 350 |
|
|||
| HD348-U6 | 30 x 48 | 306 |
|
|||
| HD360-U6 | 60 | 358 |
|
|||
| HD372-U6 | 72 | 410 |
|
|||
| HD448-U6 | 36 x 48 | 350 |
|
|||
| HD460-U6 | 60 | 410 |
|
|||
| HD472-U6 | 72 | 472 |
|
|||

Request sending.. 