P22218
Model KC - with 3 shelves
- Two sided entry for ease of access.
- Two ends 1" x 3/16" steel slats on 6" centers 4' high.
- All welded construction (except casters).
- Durable 12 gauge steel shelves, 3/16" thick angle corners, and 12 gauge caster mounts for long lasting use.
- Tubular handle with smooth radius bend for comfort and uniform appearance.
- Bolt on casters, 2 swivel & 2 rigid, for easy replacement and superior cart tracking - see specifications chart.
- Clearance between shelves - 15"
- 1-1/2" shelf lips up for retention (see options).
- Overall height - 57".
Capacity -3,000 Lb Capacity*
(*2,000 Lb With Rubber Casters)
Options:
- 2 wheel brakes on swivel casters - Code B6
- Floor lock (centered on handle end) - Code F6
- Ergonomic handle - Code EH
- All shelves lips down (flush) - Code FA
- Fork lift pockets - 3" x 6" (specify center line) - Code FP
- Writing stand - Code WS
- Other casters and shelf heights available.
| 6" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Phenolic | ||||||
| KC236-P6 | 24 x 36 | 184 |
|
|||
| KC242-P6 | 42 | 198 |
|
|||
| KC248-P6 | 48 | 214 |
|
|||
| KC260-P6 | 60 | 244 |
|
|||
| KC272-P6 | 72 | 274 |
|
|||
| KC348-P6 | 30 x 48 | 256 |
|
|||
| KC360-P6 | 60 | 292 |
|
|||
| KC372-P6 | 72 | 328 |
|
|||
| KC448-P6 | 36 x 48 | 300 |
|
|||
| KC460-P6 | 60 | 342 |
|
|||
| KC472-P6 | 72 | 384 |
|
|||
| Rubber | ||||||
| KC236-R6 | 24 x 36 | 184 |
|
|||
| KC242-R6 | 42 | 198 |
|
|||
| KC248-R6 | 48 | 214 |
|
|||
| KC260-R6 | 60 | 244 |
|
|||
| KC272-R6 | 72 | 274 |
|
|||
| KC348-R6 | 30 x 48 | 256 |
|
|||
| KC360-R6 | 60 | 292 |
|
|||
| KC372-R6 | 72 | 328 |
|
|||
| KC448-R6 | 36 x 48 | 300 |
|
|||
| KC460-R6 | 60 | 342 |
|
|||
| KC472-R6 | 72 | 384 |
|
|||
| Urethane | ||||||
| KC236-U6 | 24 x 36 | 184 |
|
|||
| KC242-U6 | 42 | 198 |
|
|||
| KC248-U6 | 48 | 214 |
|
|||
| KC260-U6 | 60 | 244 |
|
|||
| KC272-U6 | 72 | 274 |
|
|||
| KC348-U6 | 30 x 48 | 256 |
|
|||
| KC360-U6 | 60 | 292 |
|
|||
| KC372-U6 | 72 | 328 |
|
|||
| KC448-U6 | 36 x 48 | 300 |
|
|||
| KC460-U6 | 60 | 342 |
|
|||
| KC472-U6 | 72 | 384 |
|
|||

Request sending.. 