P22219
Model KD - with 4 shelves
- Two sided entry for ease of access.
- Two ends 1" x 3/16" steel slats on 6" centers 4' high.
- All welded construction (except casters).
- Durable 12 gauge steel shelves, 3/16" thick angle corners, and 12 gauge caster mounts for long lasting use.
- Tubular handle with smooth radius bend for comfort and uniform appearance.
- Bolt on casters, 2 swivel & 2 rigid, for easy replacement and superior cart tracking - see specifications chart.
- Clearance between shelves - 13"
- 1-1/2" shelf lips up for retention (see options).
- Overall height - 57".
(*2,000 Lb With Rubber Casters)
Options:
- 2 wheel brakes on swivel casters - Code B6
- Floor lock (centered on handle end) - Code F6
- Ergonomic handle - Code EH
- All shelves lips down (flush) - Code FA
- Fork lift pockets - 3" x 6" (specify center line) - Code FP
- Writing stand - Code WS
- Other casters and shelf heights available.
| 6" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Phenolic | ||||||
| KD236-P6 | 24 x 36 | 216 |
|
|||
| KD242-P6 | 42 | 234 |
|
|||
| KD248-P6 | 48 | 256 |
|
|||
| KD260-P6 | 60 | 296 |
|
|||
| KD272-P6 | 72 | 336 |
|
|||
| KD348-P6 | 30 x 48 | 308 |
|
|||
| KD360-P6 | 60 | 356 |
|
|||
| KD372-P6 | 72 | 404 |
|
|||
| KD448-P6 | 36 x 48 | 362 |
|
|||
| KD460-P6 | 60 | 416 |
|
|||
| KD472-P6 | 72 | 472 |
|
|||
| Rubber | ||||||
| KD236-R6 | 24 x 36 | 216 |
|
|||
| KD242-R6 | 42 | 234 |
|
|||
| KD248-R6 | 48 | 256 |
|
|||
| KD260-R6 | 60 | 296 |
|
|||
| KD272-R6 | 72 | 336 |
|
|||
| KD348-R6 | 30 x 48 | 308 |
|
|||
| KD360-R6 | 60 | 356 |
|
|||
| KD372-R6 | 72 | 404 |
|
|||
| KD448-R6 | 36 x 48 | 362 |
|
|||
| KD460-R6 | 60 | 416 |
|
|||
| KD472-R6 | 72 | 472 |
|
|||
| Urethane | ||||||
| KD236-U6 | 24 x 36 | 216 |
|
|||
| KD242-U6 | 42 | 234 |
|
|||
| KD248-U6 | 48 | 256 |
|
|||
| KD260-U6 | 60 | 296 |
|
|||
| KD272-U6 | 72 | 336 |
|
|||
| KD348-U6 | 30 x 48 | 308 |
|
|||
| KD360-U6 | 60 | 356 |
|
|||
| KD372-U6 | 72 | 404 |
|
|||
| KD448-U6 | 36 x 48 | 362 |
|
|||
| KD460-U6 | 60 | 416 |
|
|||
| KD472-U6 | 72 | 472 |
|
|||

Request sending.. 