P22221
Model ND - Ergonomic Stock Truck with 4 shelves
- Ergonomic tubular handle with smooth radius bend for comfort.
- All welded construction (except casters).
- Durable 12 gauge steel shelves, 3/16" thick angle corners, and 12 gauge caster mounts.
- Bolt on casters, 2 swivel & 2 rigid - see specifications chart.
- 1-1/2" shelf lips up for retention (see options).
- Clearance between shelves - 15".
- Overall height - 60" (see options).
Options:
- 2 wheel brakes on swivel casters - Code B6
- Floor lock - Code F6
- All shelves lips down - Code FA
- Fork lift pockets - 3" x 6" (specify center line) - Code FP
- Larger casters, other top shelf heights available.
| 6" | ||||||
| Product No. | W x L (in) | Wgt (lbs) | Price | Quantity | ||
| Phenolic | ||||||
| ND236-P6 | 24 x 36 | 198 |
|
|||
| ND242-P6 | 42 | 216 |
|
|||
| ND248-P6 | 48 | 236 |
|
|||
| ND260-P6 | 60 | 276 |
|
|||
| ND272-P6 | 72 | 316 |
|
|||
| ND336-P6 | 30 x 36 | 228 |
|
|||
| ND348-P6 | 48 | 276 |
|
|||
| ND360-P6 | 60 | 324 |
|
|||
| ND372-P6 | 72 | 372 |
|
|||
| ND448-P6 | 36 x 48 | 316 |
|
|||
| ND460-P6 | 60 | 374 |
|
|||
| ND472-P6 | 72 | 430 |
|
|||
| Rubber | ||||||
| ND236-R6 | 24 x 36 | 198 |
|
|||
| ND242-R6 | 42 | 216 |
|
|||
| ND248-R6 | 48 | 236 |
|
|||
| ND260-R6 | 60 | 276 |
|
|||
| ND272-R6 | 72 | 316 |
|
|||
| ND336-R6 | 30 x 36 | 228 |
|
|||
| ND348-R6 | 48 | 276 |
|
|||
| ND360-R6 | 60 | 324 |
|
|||
| ND372-R6 | 72 | 372 |
|
|||
| ND448-R6 | 36 x 48 | 316 |
|
|||
| ND460-R6 | 60 | 374 |
|
|||
| ND472-R6 | 72 | 430 |
|
|||
| Urethane | ||||||
| ND236-U6 | 24 x 36 | 198 |
|
|||
| ND242-U6 | 42 | 216 |
|
|||
| ND248-U6 | 48 | 236 |
|
|||
| ND260-U6 | 60 | 276 |
|
|||
| ND272-U6 | 72 | 316 |
|
|||
| ND336-U6 | 30 x 36 | 228 |
|
|||
| ND348-U6 | 48 | 276 |
|
|||
| ND360-U6 | 60 | 324 |
|
|||
| ND372-U6 | 72 | 372 |
|
|||
| ND448-U6 | 36 x 48 | 316 |
|
|||
| ND460-U6 | 60 | 374 |
|
|||
| ND472-U6 | 72 | 430 |
|
|||

Request sending.. 