PP49578
SW-128 - Analytical Balance - GH Series
| Capacity/Resolution | GH-120 | GH-200 | GH-300 | GH-202 | GH-252 | |
| Gram | (g) | 120x0.0001 | 220x0.0001 | 320x0.0001 | 220x0.0001/51x0.00001 | 250x0.0001/101x0.00001 |
| (mg) | 120000x0.1 | 220000x0.1 | 320000x0.1 | 220000x0.1/51000x0.01 | 250000x0.1/101000x0.01 | |
| Decimal Ounce (oz) | 4.23x0.00001 | 7.76x0.00001 | 11.29x0.00001 | 7.76x0.00001/1.80x0.000001 | 8.82x0.00001/3.56x0.000001 | |
| Troy Ounce (ozt) | 3.86x0.00001 | 7.07x0.00001 | 10.29x0.00001 | 7.07x0.00001/1.64x0.000001 | 8.04x0.00001/3.25x0.000001 | |
| Pennyweight (dwt) | 77.2x0.0001 | 141.5x0.0001 | 205.8x0.0001 | 141.5x0.0001/32.8x0.00001 | 160.8x0.0001/64.9x0.00001 | |
| Carat (ct) | 600x0.001 | 1100x0.001 | 1600x0.001 | 1100x0.001/255x0.0001 | 1250x0.001/505x0.0001 | |
| Momme (mom) | 32.0x0.0001 | 58.7x0.0001 | 85.3x0.0001 | 58.7x0.0001/13.6x0.00001 | 66.7x0.0001/26.9x0.00001 | |
| Grain Unit (GN) | 1852x0.002 | 3395x0.002 | 4938x0.002 | 3395x0.002/787x0.0002 | 3858x0.002/1559x0.0002 | |
| Tola (t) | 10.29x0.00001 | 18.86x0.00001 | 27.44x0.00001 | 18.86x0.00001/4.37x0.000001 | 21.43x0.00001/8.66x0.000001 | |
| Tael (TL) | 3.20x0.00001 | 5.87x0.00001 | 8.53x0.00001 | 5.87x0.00001/1.36x0.000001 | 6.67x0.00001/2.69x0.000001 | |
| Percentage Min Div | 0.01%, 0.1% or 1% (auto prompt) | |||||
| Counting Min Weight | 0.1 mg | |||||
| Linearity | 0.1 mg | 0.1 mg | 0.2 mg | 0.1 mg/0.02 mg | 0.1 mg/0.03 mg | |
| Repeatability/Std Dev | ±0.2 mg | ±0.2 mg | ±0.3 mg | ±0.2 mg/±0.03 mg | ±0.2 mg/±0.10 mg | |
| Stabilization Time | Approx. 3.5 sec (0.1 mg)/8 sec (0.01 mg) | |||||
| Sensitivity Drift (10°C-30°C) | ±2ppm/°C (when automatic self calibration is not used) | |||||
| Display Refresh | 5 times per second/10 times per second | |||||
| Pan Size | Ø 90 mm/3.6 inches | |||||
| Physical Dimensions | (mm) | 217(W) x 442(D) x 316(H) | ||||
| (in) | 8.54(W) x 17.4(D) x 12.24(H) | |||||
| Breeze Break Dimensions | (mm) | 164(W) x 148.5(D) x 251(H) | ||||
| (in) | 6.45(W) x 5.84(D) x 9.88(H) | |||||
| Operating Temperature | 5C to 40C (41 F to 104 F), 85% RH or less (no condensation) | |||||
| Weight | Approx. 8.2 kg/18 lb | |||||
| Power | 100, 120, 220, 240 VAC (AC Adapter) 50 Hz/60 Hz, 11 VA | |||||
| Standard Accessories | WinCT in CD-ROM, Manual, AC Adapter | |||||
| Ext. Cal. Mass (optional) | 50 g/100 g | 100 g/200 g | 100 g/200 g /300 g | 20 g/50 g/100 g/200 | ||
|
|
| How may we assist you? |
|---|
| *Company: | |
| *Name: | |
| *Email: | |
| *Phone: | |
| Address: | |
| City: | |
| State: | |
| Ship to Zip code: | |
| Location type: | |
| Do you have a forklift or Loading Dock? Yes No | |
| Do you Require a call to Schedule Delivery? Yes No | |
Message sending..
