PP49678
TB123-49678 - Internal Calibration Precision Industrial Balance - GX-K Series
| MODEL | GX-8K | GX-8K2 | GX-10K | GX-12K |
| Capacity x Resolution | 8.1 kg x 0.01g | 8.1 kg/2.1kg x 0.1g / 0.01g | 10.1 kg x 0.01g | 12 kg x 0.1g |
| Other units of measure | oz/ lb / lb-oz/ ozt / dwt / ct / mm / GN / pcs / % / custom | |||
| Linearity | ±0.02 g | ±0.1 g / ±0.02 g | ±0.03 g | ±0.2 g |
| Repeatability/standard deviation | 0.01 g | 0.05 g/0.01 g | 0.01g | 0.1 g |
| Sensitivity drift (-10 to +30 degrees C) |
±2 ppm / degree C | ±3 ppm / degree C | ±2 ppm / degree C | ±3 ppm / degree C |
| Counting mode min. unit mass | 0.01g | 0.1 g | 0.01g | 0.1g |
| Percentage mode min. 100% reference mass |
1 g | 10 g | 1g | 10 g |
| External cal mass | 2, 3, 4, 5, 6, 7, 8 kg | 10 kg | 5, 10 kg | |
| MODEL | GX-20K | GX-30K | GX-32K |
| Capacity x Resolution | 21 kg x 0.1g | 31 kg x 0.1g | 31 kg / 6.1kg x1g / 0.1g |
| Other units of measure | oz/ lb / lb-oz/ ozt / dwt / ct / mm / GN / pcs / % / custom | ||
| Linearity | ±0.2g | ±0.2g | ±1g / ±0.2g |
| Repeatability/standard deviation | 0.1g | 0.1g | 0.5g / 0.1g |
| Sensitivity drift (-10 to +30 degrees C) |
±3ppm / degree C | ±3ppm / degree C | ±5ppm / degree C |
| Counting mode min. unit mass | 0.1g | 0.1g | 1g |
| Percentage mode min. 100% reference mass |
10g | 10g | 100g |
| External cal mass | 10, 20kg | 20, 30kg | 20, 30kg |
| All Models | |
| Stabilization time | Approx. 1.5 seconds (typical in FAST mode) |
| Operating temperature | 5°C 40°C / 41°F 104°F RH less than 85% (No condensation) |
| Display refresh | 5 times per second (stable) / 10 times per second |
| Counting mode sample size | 10, 25, 50 or 100 pieces |
| Percent mode min. 100% display | 0.01%, 0.1% , 1% (depending on reference mass) |
| Weighing pan dimensions | Stainless steel 270(W)mm x 210(D)mm (10.62 x 8.26 inch) |
| External dimensions | 300(W)mm x 355(D)mm x 111(H)mm (11.81 x 13.98 x 4.37 inch) |
| Net weight | 8.3 kg / 18.3 lbs |
|
|
| How may we assist you? |
|---|
| *Company: | |
| *Name: | |
| *Email: | |
| *Phone: | |
| Address: | |
| City: | |
| State: | |
| Ship to Zip code: | |
| Location type: | |
| Do you have a forklift or Loading Dock? Yes No | |
| Do you Require a call to Schedule Delivery? Yes No | |
Message sending..
